
| Fenghuang International Airport | 29.0km / 46.7miles |
| Yalong Bay | 1.4km / 2.3miles |
| Dadonghai Beach | 11.4km / 18.3miles |
| Luhuitou Park | 13.7km / 22.0miles |
| The Border of Heaven and End of the Sea | 13.4km / 21.6miles |
| Yalong Bay UnderWater World | 1.9km / 3.1miles |
| Coconut Palm Gallery | 21.9km / 35.2miles |
| Sanya Bay | 15.3km / 24.6miles |
| Yalong Bay Butterfly Hollow | 2.4km / 3.9miles |
| Nanshan Cultural Park at Sanya | 49.1km / 79.0miles |
| Coral Reef National Nature Reserve | 2.7km / 4.3miles |
| Dongtian Park | 14.3km / 23.0miles |
| TianYa Tropical Zoo | 35.5km / 57.1miles |
| West Island Tourist Site | 27.4km / 44.1miles |
| Ecological Tourism Zone boundaries Island | 89.8km / 144.5miles |
| Qixianling Hotspring National Forest Park | 53.1km / 85.4miles |
| Nanwan Monkey Island | 51.4km / 82.7miles |
| Yalong Bay shellfish Museum | 2.1km / 3.4miles |
| The Five Fingers Mountain | 74.6km / 120.0miles |
| Ya Long Bay Golf Resort | 0.0km / 0.0miles |
| East Bus Station | 11.7km / 18.8miles |
| Yalong Bay Tropical Paradise Forest Park | 12.3km / 19.8miles |
| Nanshan Temple | 13.5km / 21.7miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |