
| Fenghuang International Airport | 29.4km / 47.3miles |
| Yalong Bay | 1.8km / 2.9miles |
| Dadonghai Beach | 11.0km / 17.7miles |
| Luhuitou Park | 13.3km / 21.4miles |
| The Border of Heaven and End of the Sea | 13.8km / 22.2miles |
| Yalong Bay UnderWater World | 2.1km / 3.4miles |
| Coconut Palm Gallery | 22.3km / 35.9miles |
| Sanya Bay | 15.7km / 25.3miles |
| Yalong Bay Butterfly Hollow | 2.8km / 4.5miles |
| Nanshan Cultural Park at Sanya | 49.6km / 79.8miles |
| Coral Reef National Nature Reserve | 2.7km / 4.3miles |
| Dongtian Park | 14.7km / 23.7miles |
| TianYa Tropical Zoo | 35.9km / 57.8miles |
| West Island Tourist Site | 27.9km / 44.9miles |
| Ecological Tourism Zone boundaries Island | 90.2km / 145.1miles |
| Qixianling Hotspring National Forest Park | 53.5km / 86.1miles |
| Nanwan Monkey Island | 51.8km / 83.4miles |
| Yalong Bay shellfish Museum | 2.1km / 3.4miles |
| The Five Fingers Mountain | 75.0km / 120.7miles |
| Ya Long Bay Golf Resort | 0.4km / 0.6miles |
| East Bus Station | 11.3km / 18.2miles |
| Yalong Bay Tropical Paradise Forest Park | 11.8km / 19.0miles |
| Nanshan Temple | 14.0km / 22.5miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |