
| Hangzhou Xiaoshan International Airport | 54.9km / 88.3miles |
| Hangzhou East Bus Station | 14.7km / 23.7miles |
| Hangzhou Railway Station | 28.8km / 46.3miles |
| Hangzhou East Bus Station | 27.8km / 44.7miles |
| International Trade Exhibition Center | 23.2km / 37.3miles |
| West Lake Hangzhou | 25.2km / 40.5miles |
| WuLin square | 24.1km / 38.8miles |
| Lingyin Temple | 21.6km / 34.8miles |
| Six Harmonies Pagoda | 27.4km / 44.1miles |
| Hubin Walking Street | 25.6km / 41.2miles |
| Heping International Exhibition Center | 23.5km / 37.8miles |
| Chenghuang Temple | 27.9km / 44.9miles |
| Wulin Road | 24.3km / 39.1miles |
| Hangzhou Sijiqing Dress Market | 29.9km / 48.1miles |
| Lane Crawford | 24.3km / 39.1miles |
| Radio and TV Centre of Zhejiang Province | 18.8km / 30.3miles |
| Song Dynasty Town | 27.7km / 44.6miles |
| Nanshan Road | 26.2km / 42.2miles |
| Baima Lake | 39.4km / 63.4miles |
| Yintai Department Store | 24.6km / 39.6miles |
| Zhejiang Daily | 25.4km / 40.9miles |
| Zhejiang University-XiXi Campus | 21.6km / 34.8miles |
| Zhejiang University-YuQuan Campus | 21.4km / 34.4miles |
| Wushan Square | 28.9km / 46.5miles |
| Botanical Garden | 22.5km / 36.2miles |
| Hangzhou JieBai Shopping Mall | 26.9km / 43.3miles |
| Hangzhou Theater | 24.1km / 38.8miles |
| Hangzhou Tower Shopping Center | 23.8km / 38.3miles |
| Peak Flown From Afar | 21.4km / 34.4miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |