
| Fenghuang International Airport | 30.4km / 48.9miles |
| Yalong Bay | 0.7km / 1.1miles |
| Dadonghai Beach | 12.1km / 19.5miles |
| Luhuitou Park | 14.4km / 23.2miles |
| The Border of Heaven and End of the Sea | 14.8km / 23.8miles |
| Yalong Bay UnderWater World | 1.0km / 1.6miles |
| Coconut Palm Gallery | 23.3km / 37.5miles |
| Sanya Bay | 16.7km / 26.9miles |
| Yalong Bay Butterfly Hollow | 1.7km / 2.7miles |
| Nanshan Cultural Park at Sanya | 50.5km / 81.3miles |
| Coral Reef National Nature Reserve | 1.6km / 2.6miles |
| Dongtian Park | 15.7km / 25.3miles |
| TianYa Tropical Zoo | 36.9km / 59.4miles |
| West Island Tourist Site | 28.8km / 46.3miles |
| Ecological Tourism Zone boundaries Island | 89.1km / 143.4miles |
| Qixianling Hotspring National Forest Park | 52.4km / 84.3miles |
| Nanwan Monkey Island | 50.7km / 81.6miles |
| Yalong Bay shellfish Museum | 1.0km / 1.6miles |
| The Five Fingers Mountain | 73.9km / 118.9miles |
| Ya Long Bay Golf Resort | 1.4km / 2.3miles |
| East Bus Station | 12.4km / 20.0miles |
| Yalong Bay Tropical Paradise Forest Park | 10.9km / 17.5miles |
| Nanshan Temple | 14.9km / 24.0miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |