
| Fenghuang International Airport | 18.8km / 30.3miles |
| Yalong Bay | 14.8km / 23.8miles |
| Dadonghai Beach | 1.9km / 3.1miles |
| Luhuitou Park | 1.9km / 3.1miles |
| The Border of Heaven and End of the Sea | 3.2km / 5.1miles |
| Yalong Bay UnderWater World | 15.1km / 24.3miles |
| Coconut Palm Gallery | 11.8km / 19.0miles |
| Sanya Bay | 5.1km / 8.2miles |
| Yalong Bay Butterfly Hollow | 15.7km / 25.3miles |
| Nanshan Cultural Park at Sanya | 39.0km / 62.8miles |
| Coral Reef National Nature Reserve | 15.7km / 25.3miles |
| Dongtian Park | 4.1km / 6.6miles |
| TianYa Tropical Zoo | 25.3km / 40.7miles |
| West Island Tourist Site | 17.3km / 27.8miles |
| Ecological Tourism Zone boundaries Island | 103.1km / 165.9miles |
| Qixianling Hotspring National Forest Park | 66.4km / 106.8miles |
| Nanwan Monkey Island | 64.8km / 104.3miles |
| Yalong Bay shellfish Museum | 15.1km / 24.3miles |
| The Five Fingers Mountain | 88.0km / 141.6miles |
| Ya Long Bay Golf Resort | 13.4km / 21.6miles |
| East Bus Station | 1.6km / 2.6miles |
| Yalong Bay Tropical Paradise Forest Park | 22.4km / 36.0miles |
| Nanshan Temple | 3.4km / 5.5miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |