
| Fenghuang International Airport | 31.5km / 50.7miles |
| Yalong Bay | 1.1km / 1.8miles |
| Dadonghai Beach | 13.9km / 22.4miles |
| Luhuitou Park | 16.1km / 25.9miles |
| The Border of Heaven and End of the Sea | 15.9km / 25.6miles |
| Yalong Bay UnderWater World | 0.8km / 1.3miles |
| Coconut Palm Gallery | 24.4km / 39.3miles |
| Sanya Bay | 17.8km / 28.6miles |
| Yalong Bay Butterfly Hollow | 0.9km / 1.4miles |
| Nanshan Cultural Park at Sanya | 51.6km / 83.0miles |
| Coral Reef National Nature Reserve | 0.2km / 0.3miles |
| Dongtian Park | 16.8km / 27.0miles |
| TianYa Tropical Zoo | 38.0km / 61.1miles |
| West Island Tourist Site | 29.9km / 48.1miles |
| Ecological Tourism Zone boundaries Island | 87.3km / 140.5miles |
| Qixianling Hotspring National Forest Park | 50.6km / 81.4miles |
| Nanwan Monkey Island | 49.0km / 78.8miles |
| Yalong Bay shellfish Museum | 0.7km / 1.1miles |
| The Five Fingers Mountain | 72.2km / 116.2miles |
| Ya Long Bay Golf Resort | 2.5km / 4.0miles |
| East Bus Station | 14.2km / 22.8miles |
| Yalong Bay Tropical Paradise Forest Park | 9.7km / 15.6miles |
| Nanshan Temple | 16.1km / 25.9miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |