
| Fenghuang International Airport | 29.7km / 47.8miles |
| Yalong Bay | 1.9km / 3.1miles |
| Dadonghai Beach | 11.0km / 17.7miles |
| Luhuitou Park | 13.2km / 21.2miles |
| The Border of Heaven and End of the Sea | 14.1km / 22.7miles |
| Yalong Bay UnderWater World | 2.2km / 3.5miles |
| Coconut Palm Gallery | 22.6km / 36.4miles |
| Sanya Bay | 16.0km / 25.7miles |
| Yalong Bay Butterfly Hollow | 2.8km / 4.5miles |
| Nanshan Cultural Park at Sanya | 49.8km / 80.1miles |
| Coral Reef National Nature Reserve | 2.8km / 4.5miles |
| Dongtian Park | 15.0km / 24.1miles |
| TianYa Tropical Zoo | 36.2km / 58.2miles |
| West Island Tourist Site | 28.1km / 45.2miles |
| Ecological Tourism Zone boundaries Island | 90.2km / 145.1miles |
| Qixianling Hotspring National Forest Park | 53.5km / 86.1miles |
| Nanwan Monkey Island | 51.9km / 83.5miles |
| Yalong Bay shellfish Museum | 2.2km / 3.5miles |
| The Five Fingers Mountain | 75.1km / 120.8miles |
| Ya Long Bay Golf Resort | 0.7km / 1.1miles |
| East Bus Station | 11.3km / 18.2miles |
| Yalong Bay Tropical Paradise Forest Park | 11.6km / 18.7miles |
| Nanshan Temple | 14.2km / 22.8miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |