
| Fenghuang International Airport | 29.6km / 47.6miles |
| Yalong Bay | 2.2km / 3.5miles |
| Dadonghai Beach | 10.6km / 17.1miles |
| Luhuitou Park | 12.8km / 20.6miles |
| The Border of Heaven and End of the Sea | 14.0km / 22.5miles |
| Yalong Bay UnderWater World | 2.5km / 4.0miles |
| Coconut Palm Gallery | 22.5km / 36.2miles |
| Sanya Bay | 15.9km / 25.6miles |
| Yalong Bay Butterfly Hollow | 3.2km / 5.1miles |
| Nanshan Cultural Park at Sanya | 49.8km / 80.1miles |
| Coral Reef National Nature Reserve | 3.2km / 5.1miles |
| Dongtian Park | 14.9km / 24.0miles |
| TianYa Tropical Zoo | 36.1km / 58.1miles |
| West Island Tourist Site | 28.1km / 45.2miles |
| Ecological Tourism Zone boundaries Island | 90.6km / 145.8miles |
| Qixianling Hotspring National Forest Park | 53.9km / 86.7miles |
| Nanwan Monkey Island | 52.3km / 84.2miles |
| Yalong Bay shellfish Museum | 2.6km / 4.2miles |
| The Five Fingers Mountain | 75.5km / 121.5miles |
| Ya Long Bay Golf Resort | 0.8km / 1.3miles |
| East Bus Station | 10.9km / 17.5miles |
| Yalong Bay Tropical Paradise Forest Park | 11.6km / 18.7miles |
| Nanshan Temple | 14.2km / 22.8miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |