
| Fenghuang International Airport | 18.6km / 29.9miles |
| Yalong Bay | 13.9km / 22.4miles |
| Dadonghai Beach | 1.4km / 2.3miles |
| Luhuitou Park | 1.7km / 2.7miles |
| The Border of Heaven and End of the Sea | 3.0km / 4.8miles |
| Yalong Bay UnderWater World | 14.2km / 22.8miles |
| Coconut Palm Gallery | 11.5km / 18.5miles |
| Sanya Bay | 4.9km / 7.9miles |
| Yalong Bay Butterfly Hollow | 14.9km / 24.0miles |
| Nanshan Cultural Park at Sanya | 38.7km / 62.3miles |
| Coral Reef National Nature Reserve | 14.8km / 23.8miles |
| Dongtian Park | 3.9km / 6.3miles |
| TianYa Tropical Zoo | 25.1km / 40.4miles |
| West Island Tourist Site | 17.0km / 27.4miles |
| Ecological Tourism Zone boundaries Island | 102.3km / 164.6miles |
| Qixianling Hotspring National Forest Park | 65.6km / 105.6miles |
| Nanwan Monkey Island | 63.9km / 102.8miles |
| Yalong Bay shellfish Museum | 14.2km / 22.8miles |
| The Five Fingers Mountain | 87.1km / 140.2miles |
| Ya Long Bay Golf Resort | 12.5km / 20.1miles |
| East Bus Station | 0.8km / 1.3miles |
| Yalong Bay Tropical Paradise Forest Park | 22.6km / 36.4miles |
| Nanshan Temple | 3.2km / 5.1miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |