
| Fenghuang International Airport | 29.4km / 47.3miles |
| Yalong Bay | 2.5km / 4.0miles |
| Dadonghai Beach | 10.4km / 16.7miles |
| Luhuitou Park | 12.6km / 20.3miles |
| The Border of Heaven and End of the Sea | 13.8km / 22.2miles |
| Yalong Bay UnderWater World | 2.8km / 4.5miles |
| Coconut Palm Gallery | 22.3km / 35.9miles |
| Sanya Bay | 15.7km / 25.3miles |
| Yalong Bay Butterfly Hollow | 3.5km / 5.6miles |
| Nanshan Cultural Park at Sanya | 49.6km / 79.8miles |
| Coral Reef National Nature Reserve | 3.4km / 5.5miles |
| Dongtian Park | 14.7km / 23.7miles |
| TianYa Tropical Zoo | 35.9km / 57.8miles |
| West Island Tourist Site | 27.9km / 44.9miles |
| Ecological Tourism Zone boundaries Island | 90.9km / 146.3miles |
| Qixianling Hotspring National Forest Park | 54.2km / 87.2miles |
| Nanwan Monkey Island | 52.5km / 84.5miles |
| Yalong Bay shellfish Museum | 2.8km / 4.5miles |
| The Five Fingers Mountain | 75.7km / 121.8miles |
| Ya Long Bay Golf Resort | 1.1km / 1.8miles |
| East Bus Station | 10.6km / 17.1miles |
| Yalong Bay Tropical Paradise Forest Park | 11.8km / 19.0miles |
| Nanshan Temple | 14.0km / 22.5miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |