
| Fenghuang International Airport | 5.7km / 9.2miles |
| Yalong Bay | 24.7km / 39.7miles |
| Dadonghai Beach | 14.3km / 23.0miles |
| Luhuitou Park | 11.2km / 18.0miles |
| The Border of Heaven and End of the Sea | 9.9km / 15.9miles |
| Yalong Bay UnderWater World | 25.2km / 40.5miles |
| Coconut Palm Gallery | 1.4km / 2.3miles |
| Sanya Bay | 8.0km / 12.9miles |
| Yalong Bay Butterfly Hollow | 24.9km / 40.1miles |
| Nanshan Cultural Park at Sanya | 25.8km / 41.5miles |
| Coral Reef National Nature Reserve | 26.0km / 41.8miles |
| Dongtian Park | 9.0km / 14.5miles |
| TianYa Tropical Zoo | 12.2km / 19.6miles |
| West Island Tourist Site | 13.3km / 21.4miles |
| Ecological Tourism Zone boundaries Island | 102.8km / 165.4miles |
| Qixianling Hotspring National Forest Park | 66.1km / 106.4miles |
| Nanwan Monkey Island | 64.4km / 103.6miles |
| Yalong Bay shellfish Museum | 25.4km / 40.9miles |
| The Five Fingers Mountain | 87.6km / 141.0miles |
| Ya Long Bay Golf Resort | 23.3km / 37.5miles |
| East Bus Station | 13.4km / 21.6miles |
| Yalong Bay Tropical Paradise Forest Park | 35.5km / 57.1miles |
| Nanshan Temple | 9.7km / 15.6miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |