
| Fenghuang International Airport | 31.6km / 50.8miles |
| Yalong Bay | 1.3km / 2.1miles |
| Dadonghai Beach | 13.8km / 22.2miles |
| Luhuitou Park | 16.0km / 25.7miles |
| The Border of Heaven and End of the Sea | 16.0km / 25.7miles |
| Yalong Bay UnderWater World | 0.7km / 1.1miles |
| Coconut Palm Gallery | 24.6km / 39.6miles |
| Sanya Bay | 17.9km / 28.8miles |
| Yalong Bay Butterfly Hollow | 1.1km / 1.8miles |
| Nanshan Cultural Park at Sanya | 51.8km / 83.4miles |
| Coral Reef National Nature Reserve | 0.0km / 0.0miles |
| Dongtian Park | 16.9km / 27.2miles |
| TianYa Tropical Zoo | 38.2km / 61.5miles |
| West Island Tourist Site | 30.1km / 48.4miles |
| Ecological Tourism Zone boundaries Island | 87.4km / 140.6miles |
| Qixianling Hotspring National Forest Park | 50.7km / 81.6miles |
| Nanwan Monkey Island | 49.1km / 79.0miles |
| Yalong Bay shellfish Museum | 0.6km / 1.0miles |
| The Five Fingers Mountain | 72.3km / 116.3miles |
| Ya Long Bay Golf Resort | 2.6km / 4.2miles |
| East Bus Station | 14.1km / 22.7miles |
| Yalong Bay Tropical Paradise Forest Park | 9.6km / 15.4miles |
| Nanshan Temple | 16.2km / 26.1miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |