
| Fenghuang International Airport | 18.4km / 29.6miles |
| Yalong Bay | 14.4km / 23.2miles |
| Dadonghai Beach | 1.6km / 2.6miles |
| Luhuitou Park | 1.5km / 2.4miles |
| The Border of Heaven and End of the Sea | 2.8km / 4.5miles |
| Yalong Bay UnderWater World | 14.6km / 23.5miles |
| Coconut Palm Gallery | 11.3km / 18.2miles |
| Sanya Bay | 4.7km / 7.6miles |
| Yalong Bay Butterfly Hollow | 15.3km / 24.6miles |
| Nanshan Cultural Park at Sanya | 38.6km / 62.1miles |
| Coral Reef National Nature Reserve | 15.3km / 24.6miles |
| Dongtian Park | 3.7km / 6.0miles |
| TianYa Tropical Zoo | 24.9km / 40.1miles |
| West Island Tourist Site | 16.9km / 27.2miles |
| Ecological Tourism Zone boundaries Island | 102.7km / 165.3miles |
| Qixianling Hotspring National Forest Park | 66.0km / 106.2miles |
| Nanwan Monkey Island | 64.4km / 103.6miles |
| Yalong Bay shellfish Museum | 14.7km / 23.7miles |
| The Five Fingers Mountain | 87.6km / 141.0miles |
| Ya Long Bay Golf Resort | 13.0km / 20.9miles |
| East Bus Station | 1.2km / 1.9miles |
| Yalong Bay Tropical Paradise Forest Park | 22.8km / 36.7miles |
| Nanshan Temple | 3.0km / 4.8miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |