
| Fenghuang International Airport | 29.2km / 47.0miles |
| Yalong Bay | 2.3km / 3.7miles |
| Dadonghai Beach | 10.5km / 16.9miles |
| Luhuitou Park | 12.8km / 20.6miles |
| The Border of Heaven and End of the Sea | 13.7km / 22.0miles |
| Yalong Bay UnderWater World | 2.6km / 4.2miles |
| Coconut Palm Gallery | 22.2km / 35.7miles |
| Sanya Bay | 15.5km / 24.9miles |
| Yalong Bay Butterfly Hollow | 3.3km / 5.3miles |
| Nanshan Cultural Park at Sanya | 49.4km / 79.5miles |
| Coral Reef National Nature Reserve | 3.2km / 5.1miles |
| Dongtian Park | 14.5km / 23.3miles |
| TianYa Tropical Zoo | 35.8km / 57.6miles |
| West Island Tourist Site | 27.7km / 44.6miles |
| Ecological Tourism Zone boundaries Island | 90.7km / 145.9miles |
| Qixianling Hotspring National Forest Park | 54.0km / 86.9miles |
| Nanwan Monkey Island | 52.4km / 84.3miles |
| Yalong Bay shellfish Museum | 2.7km / 4.3miles |
| The Five Fingers Mountain | 75.6km / 121.6miles |
| Ya Long Bay Golf Resort | 0.9km / 1.4miles |
| East Bus Station | 10.8km / 17.4miles |
| Yalong Bay Tropical Paradise Forest Park | 12.0km / 19.3miles |
| Nanshan Temple | 13.8km / 22.2miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |