
| Fenghuang International Airport | 3.3km / 5.3miles |
| Yalong Bay | 27.0km / 43.4miles |
| Dadonghai Beach | 16.7km / 26.9miles |
| Luhuitou Park | 13.6km / 21.9miles |
| The Border of Heaven and End of the Sea | 12.2km / 19.6miles |
| Yalong Bay UnderWater World | 27.6km / 44.4miles |
| Coconut Palm Gallery | 3.7km / 6.0miles |
| Sanya Bay | 10.4km / 16.7miles |
| Yalong Bay Butterfly Hollow | 27.2km / 43.8miles |
| Nanshan Cultural Park at Sanya | 26.2km / 42.2miles |
| Coral Reef National Nature Reserve | 28.3km / 45.5miles |
| Dongtian Park | 11.4km / 18.3miles |
| TianYa Tropical Zoo | 9.9km / 15.9miles |
| West Island Tourist Site | 13.9km / 22.4miles |
| Ecological Tourism Zone boundaries Island | 102.2km / 164.5miles |
| Qixianling Hotspring National Forest Park | 65.5km / 105.4miles |
| Nanwan Monkey Island | 63.8km / 102.7miles |
| Yalong Bay shellfish Museum | 27.7km / 44.6miles |
| The Five Fingers Mountain | 87.0km / 140.0miles |
| Ya Long Bay Golf Resort | 25.7km / 41.4miles |
| East Bus Station | 15.7km / 25.3miles |
| Yalong Bay Tropical Paradise Forest Park | 37.9km / 61.0miles |
| Nanshan Temple | 12.1km / 19.5miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |