| Fenghuang International Airport | 29.0km / 46.7miles |
| Yalong Bay | 2.2km / 3.5miles |
| Dadonghai Beach | 10.7km / 17.2miles |
| Luhuitou Park | 12.9km / 20.8miles |
| The Border of Heaven and End of the Sea | 13.4km / 21.6miles |
| Yalong Bay UnderWater World | 2.5km / 4.0miles |
| Coconut Palm Gallery | 21.9km / 35.2miles |
| Sanya Bay | 15.3km / 24.6miles |
| Yalong Bay Butterfly Hollow | 3.2km / 5.1miles |
| Nanshan Cultural Park at Sanya | 49.2km / 79.2miles |
| Coral Reef National Nature Reserve | 3.1km / 5.0miles |
| Dongtian Park | 14.3km / 23.0miles |
| TianYa Tropical Zoo | 35.5km / 57.1miles |
| West Island Tourist Site | 27.5km / 44.3miles |
| Ecological Tourism Zone boundaries Island | 90.6km / 145.8miles |
| Qixianling Hotspring National Forest Park | 53.9km / 86.7miles |
| Nanwan Monkey Island | 52.2km / 84.0miles |
| Yalong Bay shellfish Museum | 2.5km / 4.0miles |
| The Five Fingers Mountain | 75.4km / 121.3miles |
| Ya Long Bay Golf Resort | 0.8km / 1.3miles |
| East Bus Station | 10.9km / 17.5miles |
| Yalong Bay Tropical Paradise Forest Park | 12.2km / 19.6miles |
| Nanshan Temple | 13.6km / 21.9miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |

