
| Fenghuang International Airport | 10.9km / 17.5miles |
| Yalong Bay | 19.5km / 31.4miles |
| Dadonghai Beach | 9.1km / 14.6miles |
| Luhuitou Park | 6.0km / 9.7miles |
| The Border of Heaven and End of the Sea | 4.7km / 7.6miles |
| Yalong Bay UnderWater World | 20.0km / 32.2miles |
| Coconut Palm Gallery | 3.8km / 6.1miles |
| Sanya Bay | 2.8km / 4.5miles |
| Yalong Bay Butterfly Hollow | 19.7km / 31.7miles |
| Nanshan Cultural Park at Sanya | 31.0km / 49.9miles |
| Coral Reef National Nature Reserve | 20.8km / 33.5miles |
| Dongtian Park | 3.8km / 6.1miles |
| TianYa Tropical Zoo | 17.4km / 28.0miles |
| West Island Tourist Site | 17.2km / 27.7miles |
| Ecological Tourism Zone boundaries Island | 98.9km / 159.1miles |
| Qixianling Hotspring National Forest Park | 62.2km / 100.1miles |
| Nanwan Monkey Island | 60.6km / 97.5miles |
| Yalong Bay shellfish Museum | 20.2km / 32.5miles |
| The Five Fingers Mountain | 83.8km / 134.8miles |
| Ya Long Bay Golf Resort | 18.1km / 29.1miles |
| East Bus Station | 8.2km / 13.2miles |
| Yalong Bay Tropical Paradise Forest Park | 30.4km / 48.9miles |
| Nanshan Temple | 4.6km / 7.4miles |
| Disclaimer: The above data for reference only and does not take urban complexity factors (rivers, tunnels, traffic jams, etc.) into consideration. | |